| Color Camera Specifications | ||
| Description | HCC-14N(NTSC) | HCC-14P(PAL) |
| TV System | NTSC | PAL |
| Image sensor | 1/4inch CCD 270K pixels | 1/4inch CCD 320K pixels |
| Effective pixel | H512】V492, | H500】V582 |
| Scanning system | 525 Line 2:1 interface | 625 Line 2:1 interface |
| Scanning frequency | (H)15.734KHz X (V)59.94Hz | (H)15.625KHz X (V)50Hz |
| Sync. System | Internal synchronization | |
| Horizontal resolution | 330TV Lines | |
| Min. Illumination | 0.5Lux (at F1.4, 50 IRE) | |
| S/N ratio | 48dB or above (when AGC off ) | |
| Gamma | = 0.45 | |
| White balance | AUTO (2100K~7500K), Fixed Value (Color Temperature Selection) | |
| AGC | Automatic Gain Control | |
| Electronic Shutter | Auto: Automatic Selection | |
| Shutter speed | 1/60(1/50)~1/100,000 | |
| Video Output | 1.0V p-p/75ohm | |
| Back Light | Automatic Compensation (Datum Point: Video Screen Center) | |
| Power Supply | DC 12V【1V | |
| Current consumption | 160mA Max | |
| OperatingTemp | -10∩~60∩ | |
| Lens, Lens angle | F=3.6mm / F2.0 | |
| Dimensions | 52.5(W) X 52.5(H) X 79.5(D)mm | |
| Housing materia | Aluminum | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!