| Specifications | ||
| Description | CA-Z265N(268X) | CA-Z265P(268X) |
| Signal Format | NTSC | PAL |
| Scanning System | 21 Interlace | |
| Scanning Frequency(H) | 15.734 KHz | 15.625 KHz |
| Scanning Frequency(V) | 59.94 Hz | 50 Hz |
| Pick-Up Device | 1/4" SONY HAD CCD | |
| Total Pixels Number | 811 (H) x 494 (V) 410K | 795 (H) x 596 (V) 470K |
| Picture Element | 768 (H) x 494 (V) | 752 (H) x 582 (V) |
| S/N Ratio | More Than 48dB | |
| Horizontal Resolution | More Than 470TV Lines | |
| Lens | X22 Zoom [3.9mm~85.8mm,F1.6(W)~F3.7(T)] | |
| Minimum Illumination | 1 Lux (40 IRE) F1.6 [NORMAL] | |
| 0.01 Lux (40 IRE) F1.6 [DAY&NIGHT].DSS: Digital Slow Shutter | ||
| Digital Zoom Ration | Basic x 12 (Total Zoom Ration x 268 X2 ~ X12 Variable | |
| Sync System | Internal | |
| OSD (On Screen Display) | OSD On / Off | |
| Video Output | Composite Output 75 Terminated | |
| Camera Control | RS-485 / RS-232C | |
| Day & Night | DSS: Digital Slow Shutter | |
| Functions Focus Mode | Auto / Manual | |
| Brightness Control | Manual (Brightness Up / Down) | |
| Sharpness Control | Manual (Sharpness Up / Down) | |
| Iris Control | Auto / Manual (Iris Up / Down) | |
| AGC Control | Auto / Manual (0~ 22 dB Control) | |
| Shutter Speed | 1/60 ~ 1/10,000 Sec | 1/50 ~ 1/10,000 Sec |
| White Balance | AWB / WAWB / Indoor / Outdoor / Manual | |
| Back Light Comp. | On / Off | |
| Negative / Positive | Negative On /Off | |
| Freeze | On / Off | |
| Operation Temperature | -10 ~ 50∩ | |
| Operation Humidity | 0 ~ 80% RH | |
| Storage Temperature | -20 ~ 60∩, 0 ~ 85% RH | |
| Supplied Voltage | 8~16V (Recommendable Voltage: 12V10%) | |
| Power Consumption | Max. 5.0W | |
| Dimensions (W x H x D) | 55.8X 62 | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!