| DSP Color Camera Module | ||
| Description | CA-273N | CA-273P |
| TV System | NTSC | PAL |
| Image sensor | 1/3 inch CCD 270K pixels(SONY) | 1/3 inch CCD 320K pixels(SONY) |
| Effective pixels | 510(H)x492(V) | 500(H)x582(V) |
| Scanning system | 525 Lines 2:1 interlace | 625 Lines 2:1 interlace |
| Scanning frequency | 15.734KHz(H),59.94Hz(V) | 15.625KHz(H),50Hz(V) |
| Sync. System | Internal | |
| Horizontal resolution | 380TV Lines (Center) | |
| Min. Illumination | 0.1Lx / F=1.2(AGC ON) | |
| S/N ratio | 48dB (AGC OFF) | |
| Gamma | =0.45 | |
| White balance | ATW | |
| AGC | ON | |
| IRIS | Electrical Auto IRIS | |
| Shutter speed | 1/60~1/100,000 sec. | 1/50~1/100,000 sec. |
| Video Output | 1.0【0.2Vp-p, 75ohm | |
| BLC | ON | |
| Power Consumption | DC12V? 20%,Max. 120mA | |
| Operating Temp | -10∩~60∩ | |
| Dimension(mm) | 38(W)x38(H) | |
| Lens | 3.6mm / F=2.0(Default) or Option | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!